Demo mode
Everything here is a demonstrationValues are not verified NASA observations or real field measurements. NASA layers are planned sources; nothing has been retrieved yet.
Loading
Preparing this view…
Everything here is a demonstrationValues are not verified NASA observations or real field measurements. NASA layers are planned sources; nothing has been retrieved yet.
Loading
Crop catalog with agronomic and economic parameters
Catalogued plants
18
Species and varieties
Active in production
14
3 in pilot
Categories
8
Sugar · Fruit · Tree crop · Industrial · Oil crop · Grain · Legume · Spice
Sugarcane varieties
3
CP 72-2086 · CG 02-163 · CG 98-78
| Crop | Category | Cycle | Altitude | Rainfall | Water | Yield (t/ha) | Price (Q/t) | Cost (Q/ha) | Margin (Q/ha) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Oil crop | 12 mo | 0–500 m | 1,800–4,000 mm | Medium | 22.0 | 1,100 | 16,500 | 7,700 | Active | |
| Fruit | 12 mo | 900–2,100 m | 1,200–2,600 mm | Medium | 12.0 | 9,500 | 52,000 | 62,000 | Pilot | |
| Fruit | 10 mo | 0–450 m | 1,800–4,000 mm | High | 55.0 | 2,550 | 96,000 | 44,250 | Active | |
| Tree crop | 12 mo | 0–800 m | 1,500–3,500 mm | Medium | 0.90 | 38,000 | 24,000 | 10,200 | Pilot | |
| Spice | 12 mo | 300–1,500 m | 2,500–4,500 mm | Low | 0.45 | 70,000 | 21,000 | 10,500 | Catalogued | |
| Tree crop | 12 mo | 800–1,900 m | 1,500–3,000 mm | Low | 2.10 | 40,000 | 52,000 | 32,000 | Active | |
| Tree crop | 12 mo | 400–1,500 m | 1,200–3,000 mm | Low | 3.20 | 9,000 | 15,500 | 13,300 | Active | |
| Grain | 5 mo | 0–1,800 m | 600–2,500 mm | Medium | 6.80 | 3,400 | 17,500 | 5,620 | Active | |
| Fruit | 12 mo | 0–800 m | 1,000–2,600 mm | Medium | 24.0 | 3,800 | 41,000 | 50,200 | Active | |
| Fruit | 16 mo | 0–700 m | 1,000–2,500 mm | Medium | 54.0 | 2,600 | 88,000 | 52,400 | Pilot | |
| Fruit | 11 mo | 0–600 m | 1,500–3,800 mm | Medium | 28.0 | 1,800 | 34,000 | 16,400 | Active | |
| Industrial | 12 mo | 0–700 m | 1,800–4,000 mm | Low | 1.60 | 11,000 | 11,500 | 6,100 | Active | |
| Oil crop | 4 mo | 0–900 m | 500–1,500 mm | Low | 0.95 | 11,000 | 6,200 | 4,250 | Active | |
| Grain | 4 mo | 0–1,200 m | 400–1,600 mm | Low | 4.40 | 2,600 | 11,800 | -360 | Active | |
| Legume | 4 mo | 0–1,000 m | 700–2,200 mm | Low | 2.60 | 4,000 | 9,800 | 600 | Active | |
| Sugar | 12 mo | 0–1,000 m | 1,200–3,500 mm | High | 108.0 | 285 | 22,400 | 8,380 | Active | |
| Sugar | 12 mo | 0–900 m | 1,200–3,300 mm | High | 102.0 | 285 | 22,000 | 7,070 | Active | |
| Sugar | 12 mo | 0–1,100 m | 1,100–3,500 mm | High | 98.0 | 285 | 21,800 | 6,130 | Active |
Showing 18 of 18 plants · margin = yield × price − cost per hectare. Click a row for agronomic details.
Created in this browser session only